Thanks for your interest in our Chit Schemes. We hope that our Chit Schemes meet your saving requirements. You may choose from various schemes or you can take help of our investment consultants, they are always ready to assist you. You may drop us an email our executive will contact you shortly.
| The Following Chit Groups are available for Registration | ||||||||||
| Sl.No | Chit Value | Monthly Subscriptions | Total Months | Total Members | Min. Bid | Max. Bidding | Prize Amount | Balance Amount | Monthly Installment | Expected Dividend |
| 1 | 30,000 | 1,200 | 25 | 25 | 1.50% | 40% | 18,000 | 12,000 | 780 | 420 |
| 2 | 40,000 | 1,600 | 25 | 25 | 1.50% | 40% | 24,000 | 16,000 | 1,040 | 560 |
| 3 | 50,000 | 2,000 | 25 | 25 | 1.50% | 40% | 30,000 | 20,000 | 1,300 | 700 |
| 4 | 60,000 | 2,400 | 25 | 25 | 1.50% | 40% | 36,000 | 24,000 | 1,560 | 840 |
| 5 | 75,000 | 3,000 | 25 | 25 | 1.50% | 40% | 45,000 | 30,000 | 1,950 | 1,050 |
| 6 | 100,000 | 4,000 | 25 | 25 | 1.50% | 40% | 60,000 | 40,000 | 2,600 | 1,400 |
| 7 | 150,000 | 6,000 | 25 | 25 | 1.50% | 40% | 90,000 | 60,000 | 3,900 | 2,100 |
| 8 | 200,000 | 8,000 | 25 | 25 | 1.50% | 40% | 120,000 | 80,000 | 5,200 | 2,800 |
| 9 | 250,000 | 10,000 | 25 | 25 | 1.50% | 40% | 150,000 | 100,000 | 6,500 | 3,500 |
| 10 | 500,000 | 12,000 | 25 | 25 | 1.50% | 40% | 300,000 | 200,000 | 13,000 | 7,000 |
| Sl.No | Chit Value | Monthly Subscriptions | Total Months | Total Members | Min. Bid | Max. Bidding | Prize Amount | Balance Amount | Monthly Installment | Expected Dividend |
| 1 | 60,000 | 2,000 | 30 | 30 | 1.50% | 40% | 36,000 | 24,000 | 1,300 | 700 |
| 2 | 90,000 | 3,000 | 30 | 30 | 1.50% | 40% | 54,000 | 36,000 | 1,950 | 1,050 |
| 3 | 120,000 | 4,000 | 30 | 30 | 1.50% | 40% | 72,000 | 48,000 | 2,600 | 1,400 |
| 4 | 180,000 | 6,000 | 30 | 30 | 1.50% | 40% | 108,000 | 72,000 | 3,900 | 2,100 |
| 5 | 300,000 | 10,000 | 30 | 30 | 1.50% | 40% | 180,000 | 120,000 | 6,500 | 3,500 |
| 6 | 450,000 | 15,000 | 30 | 30 | 1.50% | 40% | 270,000 | 180,000 | 9,750 | 5,250 |
| 7 | 600,000 | 20,000 | 30 | 30 | 1.50% | 40% | 360,000 | 240,000 | 13,000 | 7,000 |
| Sl.No | Chit Value | Monthly Subscriptions | Total Months | Total Members | Min. Bid | Max. Bidding | Prize Amount | Balance Amount | Monthly Installment | Expected Dividend |
| 1 | 50,000 | 1,250 | 40 | 40 | 1.50% | 40% | 30,000 | 20,000 | 813 | 437 |
| 2 | 100,000 | 2,500 | 40 | 40 | 1.50% | 40% | 60,000 | 40,000 | 1,625 | 875 |
| 3 | 3 40 40 1.50% 40%200,000 | 5,000 | 40 | 40 | 1.50% | 40% | 120,000 | 80,000 | 3,250 | 1,750 |
| 4 | 300,000 | 7,500 | 40 | 40 | 1.50% | 40% | 180,000 | 120,000 | 4,875 | 2,625 |
| 5 | 400,000 | 10,000 | 40 | 40 | 1.50% | 40% | 240,000 | 160,000 | 6,500 | 3,500 |
| 6 | 500,000 | 12,500 | 40 | 40 | 1.50% | 40% | 300,000 | 200,000 | 8,125 | 4,375 |
| 7 | 600,000 | 15,000 | 40 | 40 | 1.50% | 40% | 360,000 | 240,000 | 9,000 | 6,000 |
